Laundry weight
Estimated Weights of Common Laundry Items (Dry)
| Item | Approx. Weight |
|---|---|
| Bath towel (large) | 0.6 – 0.8 kg |
| Hand towel | 0.2 kg |
| Pair of jeans (adult) | 0.8 – 1 kg |
| T-shirt | 0.2 – 0.3 kg |
| Hoodie/sweatshirt | 0.6 – 1 kg |
| Dress (casual) | 0.3 – 0.5 kg |
| Bedsheet (double) | 0.6 – 0.8 kg |
| Duvet cover (double) | 1 – 1.3 kg |
| Pillowcase | 0.2 kg |
| Sweater | 0.5 – 0.7 kg |
| Skirt | 0.2 – 0.4 kg |
| Shorts | 0.2 – 0.3 kg |
| Socks (pair) | 0.05 kg |
| Underwear (pair) | 0.05 – 0.1 kg |
| Trousers/slacks | 0.4 – 0.6 kg |
| Light jacket | 0.7 – 1.2 kg |

Sample 8kg Laundry Load
Here’s an example of what might make up a full 8kg load:
2 pairs of jeans (1.6 kg)
4 t-shirts (1 kg)
1 hoodie (0.8 kg)
1 bedsheet (0.7 kg)
1 duvet cover (1.2 kg)
2 pillowcases (0.4 kg)
2 towels (1.4 kg)
2 pairs of socks (0.1 kg)
2 pairs of underwear (0.1 kg)
Total: ~8.3 kg